PLACE TEAM WEIGHT BB POINTS FISH
1. SNYDER / WITHROW 13.70 4.22 36 5/5
2. PLENCNER / VANDEBIEZEN 12.73 3.81 35 5/5
3. GINGRAS / MILLER G. 10.23 3.08 34 5/5
4. MANGUS / TAPPENDEN 9.26 3.12 33 5/5
5. NEVES / WARNER 7.76 1.97 32 5/5
6. TUCKER / PALMER 7.53 4.85 31 3/3
7. KRIZAN / KRIZAN 6.39 3.97 30 3/3
8. STAHLY / CODY 5.93 1.91 29 4/4
9. STEWARD / JACKS 5.44 1.42 28 4/4
10. RAMSEY / RAMSEY 5.41 4.23 27 2/2
11. MILLER R. / SITZES 5.30 2.28 26 3/3
12. WAGNER / JONES 4.73 2.57 25 3/3
13. ZABOLOTNEY / MANTER 4.01 1.50 24 3/3
14. SHACKLEE / STURGILL 3.95 2.60 23 2/2
15. BAKER 2.09 2.09 22 1/1
MILLER / SCOTT 12
PARKER / SCHROEDER 12
PRICE / PEEL 12
NOLL / LOBACZ 12
CAZIER / BECK 12
BROWN / PARADINE 12
WALP / WALP 12
GIBERSON / BENTLEY 12
MARTIN / CAMPBELL 12
BARRAND / OSBUN 12
STEWARD / STEWARD 12
Still not able to put up the numbers on the official website....but this is a start.